Second Examination Results

Solutions with commentary:

      A  B  C
  26089	25 28
  73802	22 28
  26501	22 27
  79773	23 26
  26055	24 24
  26352	19 23
  25933	19 23
  25750	21 22
  73679	21 22
  73133	19 22
  31313	15 22
  29786	15 21
  73349	12 21
  79674	23 20
  26329	21 20
  26097	20 20
  26386	19 20
  73315	17 20
  88909	12 20
  79559	18 19
  26212	10 19
  73943	20 18
  76961	20 18
  26063	20 18
  25990	20 18
  25974	23 17
  73005	22 17
  79583	18 17
  26287	15 17
  26071	17 16
  25966	17 16
  20225	15 16
  25925	17 15
  29364	17 15
  25859	18 14
  26014	18 14
  25883	13 14
  73323	21 13
  26436	17 13
  26394	 9 13
  25719	20 12
  26238	16 12
  26030	12 12
  73687	13 11
  27212	19 10
  26428	13 10
  73638	12 10
  67028	 7 10
  27303	19  9
  73588	19  8
  26519	11  8
  70669	 7  8
  77474	20  7
  21171	15  6
  73174	14  5
  25768	10  5
  33973	 4  5
  27048	16   
  73356	16   
  26105	10   
  40965	 9   
  77466	 5   
  28140	     

Viewable With Any Browser campaign | HTML 4.01 Validator | CSS Validator This web-page is lynx-friendly.

Last change: September 27, 2010