Idno Midterm1 Midterm2 Final exam Total/2
1086297 6 13 7 13
1333699 16 15 22 26.5
1333764



1333780 31 14 4 24.5
1367523 27 11 25 31.5
1373893



1380997 23 22 31 38
1426105



1435163 16 16 5 18.5
1479385 29 22 49 50
1489434 15 10 4 14.5
1489533 34 10 32 38
1489798 31 25 28 42
1517416 34 27 27 44
1534718 54 41 53 74
1535442



1546647 15 12 2 14.5
1546738 44 32 65 70.5
1546878 45 33 36 57
1546886 42 30 31 51.5
1546936 24 13 4 20.5
1547033



1589795



1591940 39 34 29 51
1591973 6

1591999 41 21 22 42
1606755 54 54 56 82
1606821 51 34 48 66.5
1606862



1606920 34 22 22 39
1606987 55 27 48 65
1606995 43 23 37 51.5
1607076



1607084 37 31 52 60
1607092 41 28 52 60.5
1607134 22 6
1607258 20

1618248 45 35 50 65
1618339 36 27 40 51.5
1618347 39 15
1618388 35 37 52 62
1618446 49 27 31 53.5
1618461 37 28 39 52
1618552 32 27 32 45.5
1618586 47 37 42 63
1618602 40 26 41 53.5
1636505 48 33 49 65
1645159 52 37 36 62.5
1645183 32 11 41 42
1646496 15

1647585



1649359 27 13 14 27
1650589 46 41 50 68.5
1650597 49 41 29 59.5
1652957 55 36 34 62.5
1652965 44 32 56 66
1652973 32 13 28 36.5
1652981
9 7
1652999 37 18 7 31
1653005 60 37 61 79
1653013 38 28 57 61.5
1653021 49 25 54 64
1653047 40 29 35 52
1653088 44 33 59 68
1653112 32 23 31 43
1653120 46 27 60 66.5
1653138 25 15 11 25.5
1653146 35 23 61 59.5
1653153 29 20 19 34
1653161 32 21 43 48
1653187 53 35 50 69
1653195 47 45 53 72.5
1653203 31 19 25 37.5
1653211 32 23 28 41.5
1653229 40 43 69 76
1653237 48 36 43 63.5
1653245 37 24 39 50
1653260 31 22 36 44.5
1653286 33 24 8 32.5
1653310 24 15 43 41
1653328 55 44 47 73
1653344 42 19 22 41.5
1653369 40 31 43 57
1653377 37 27 45 54.5
1653393 31 22 31 42
1653401 46 25 43 57
1653419 20 30 70 60
1653427 32 22 10 32
1653435 34 21
1653450 42 48 60 75
1653476 34

1653484 51 35 50 68
1653500 36 28
1653518 23 12 20 27.5
1653534



1653542 44 29 37 55
1653559 40 35 37 56
1653567 20 26 41 43.5
1653575 33 20 21 37
1653583 29 14 2 22.5
1653617



1653625 38 12 23 36.5
1653641 35 30 26 45.5
1653658 38 23 44 52.5
1653666 28 21 38 43.5
1653674 41 30 49 60
1653682 49 37 59 72.5
1653690 38 28 39 52.5
1653708 14 7
1665595 42 36 46 62
1665603 54 32 49 67.5
1665637 47 28 29 52
1665652 30 32 53 57.5
1665660 29 29 37 47.5
1665678 48 37 46 65.5
1665702 47 27 49 61.5
1665777 31 27 30 44
1665785 22 28 24 37
1665827 26 19 28 36.5
1665850 50 30 42 61
1665884 30 6 6 21
1665900 42 13 35 45
1665934 23 24 7 27
1665959 30 29 38 48.5
1665967 39 44 50 66.5
1666031
14
1677442 59 41 63 81.5
1681295 51 38 78 83.5
1692342 44 25 43 56
1694801 37 16 21 37
1700459 50 40 67 78.5
1700467 21 19 50 45
1700475 25 18 27 35
1700517 56 35 46 68.5
1700939 29 25 11 32.5
1700947 11 14 24 24.5
1700954 2

1700970 1 1
1702281 59 45 71 87.5
1716521 52 36 54 71
1719319 19
5
1719327 51 44 66 80.5
1719343 33 30
1719350 22 13 0
1719368
0

1719384 52 41 64 78.5
1719392



1719400 30 17 28 37.5
1719434 39 34 44 58.5
1719459 36 13 41 45
1719467 51 27 50 64
1719475 53 42 63 79
1719483 40 33 52 62.5
1719509 0 0

1719517 14 21 59 47
1719525 49 44 55 74
1719533 19 21 21 30.5
1719541 35 25 39 49.5
1719558 42 38 51 65.5
1719566 43 43 58 72
1719590 40 24 52 58
1719616 38 35 53 63
1719624 34 26 53 56.5
1719632 36 25 27 44
1719640 18 1 18 18.5
1719665 28 28 21 38.5
1719673 22 6
1719681 38 31 18 43.5
1719699 45 31 31 53.5
1719707 36 33 19 44
1719715 59 57 77 96.5
1719723 45 34 45 62
1719731 41 33 56 65
1719749 40 29 50 59.5
1719756 42 32 39 56.5
1719764 14 15 28 28.5
1719772 48 46 55 74.5
1719806 56 47 60 81.5
1719822 38 27 28 46.5
1719855 29 11 9 24.5
1719863 24 7 36 33.5
1719889 39 33 53 62.5
1719897 34 23 49 53
1719905
22 15
1719913



1719921 34 27 33 47
1719939 31 10
1719947
15
1719962 56 33 49 69
1719996



1720002 39 23 32 47
1720028 37

1720036 37 24 52 56.5
1720044 41 31 51 61.5
1720069 54 46 59 79.5
1732650 41 28 43 56
1732668 32 14 28 37
1732676



1732684 39 24 35 49
1732700 38 23 43 52
1732718 48 35 41 62
1732726 32 24 34 45
1732734 46 21 41 54
1732742 24 32 22 39
1732759 23

1732767 36 27 49 56
1732783 51 32 27 55
1732791 33 18 43 47
1732809 34 27 29 45
1732817 46 34 55 67.5
1732841 35 20 22 38.5
1732858 34 29 38 50.5
1732866 22 4 5 15.5
1732874 37 29 20 43
1732882 14 16 6 18
1732890 40 31 43 57
1732908 23 13 8 22
1732916 22 24 41 43.5
1732924 45 28 41 57
1732940 29 23 22 37
1732965 34 25 30 44.5
1732973
3
1732981 32 19 8 29.5
1732999 41 29 51 60.5
1733005 38 15 2 27.5
1733021 39 15 10 32
1733047 24 12 7 21.5
1733054 19 13 0
1733070 29 29 33 45.5
1733088 48 30 34 56
1733096 34 30 21 42.5
1733104 27 28 23 39
1733112 27 26 9 31
1741156 60 58 75 96.5
1784115 28 24 46 49
1784446 52 33 68 76.5
1784495 42 41 38 60.5
1784511 53 50 62 82.5
1784545 35 24 32 45.5
1784560 48 31 35 57
1789528 40 40 53 66.5