Weeks | Topics | CCC | Silverman |
1 | Precalculus | 1.5. | Chap. 0, 1.3., 1.4. |
2 | Introduction to Functions | 2.1. | 1.1. |
3 | Properties of Functions | 2.2. | 1.2. |
4 | Combinations | 2.3. | 1.2. |
5 | Introduction to Limits and Continuity | 3.1. | 1.5. |
6 | Infinite Limits and Limits at Infinity | 3.2. | 3.4. |
7 | Formal Theory of Limits | 3.3. | 1.6. |
8 | Properties of Limits | 3.3. | 1.7., 1.8. |
9 | Continuous Functions | 3.3. | 1.9., 1.10. |
10 | Introduction to Derivative | 4.1. | 2.1., 2.2., 2.3. |
11 | Rules for Derivatives | 4.2. | 2.4., 2.6. |
12 | Calculations and Problems | 4.2., 4.3. | 2.8., 3.7. |
13 | Formal Theory of Differentiation | 4.4. | 2.5., 2.7., 3.1. |
14 | Drawing Graphs and L'Hopital | 4.4. | 3.2., 3.3., 3.5., 3.6. |
Notes: CCC is Calculus, Concepts and Computers. All the section numbers are approximate, sometimes we might cover more than the contents
of a section and sometimes less. The lecture notes are the only true
guide for the contents of the course.